Address: |
view address Campo, CA 91906 Map Location |
Features: | Horse Property |
---|---|---|---|
Square Feet: | 7,174,331 sq.ft. | Lot Size: | 164.70 acres |
Year Built: | 2000 | Property Type: | Lots/Land |
Community: | CAMPO | Neighborhood: | Lake Morena |
School District: | Mountain Empire Unified School District | County: | San Diego |
List Date: | 2020-07-24 | Listing Number: | 200034906 |
Virtual Tour: | Click Here |
Incredible opportunity to own some of the most desirable land in all of east county. 164.7 acres of prime ranch land with a regulation rodeo arena, large agricultural well. Property is filled with beautiful Oak Trees, fenced and cross fenced with 5 fenced 2 acre feed lots. Priced below $6,600 per acre! Awesome ranch or possible development.